Leading Manufacturers, Exporters and Wholesaler of Closed Type Seal, Conical Spring Seal, Double Agitator Seal, Double Cartex Seal, Dry Running Seal, Grundfos Seal, Housing Type Seal, O Ring Seal, Open Type Seal, Outside Seal, RE20S Seal, Robin Type Seal, Rotary Bellow Seal, Single Agitator Seal, Single Cartex Seal, TBG Seal and TBR Seal from Banaskantha.
Business Type | Manufacturer, Supplier |
Temperature | -20 °C ... +160 °C |
Pressure | Up To 10 Bar |
Shaft Diameter | 10 ... 100 Mm |
Country of Origin | India |
Seal Ring Face | Carbon graphite antimony impregnated, Carbon graphite resin impregnated, Silicon carbide, Tungsten c |
Mating Ring Face | Silicon carbide, Tungsten carbide, Ceramic |
Elastomer | NBR, EPDM, FKM. |
Preferred Buyer From
Location | Anywhere in India |
Features :
Business Type | Manufacturer, Supplier |
Usage | Gas Industry |
Condition | New |
Shape | Round |
Finishing | Coated |
Country of Origin | India |
Shaft Diameter | 10 ... 100 m |
Pressure | Up to 10 Bar |
Temperature | -20 °C ... +160 °C |
Mating Ring | Silicon carbide, Tungsten carbide |
Secondary Seals | FKM, NBR, EPDM, Aflas, FFKM, PTFE. |
Springs | SS 316. |
Preferred Buyer From
Location | Anywhere in India |
Carbon graphite resin impregnated, Carbon graphite antimony impregnated, Tungsten carbide, Silicon carbide.
Features :
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Seal Ring | Carbon Graphite Resin Impregnated, Carbon Graphite |
Mating Ring | Silicon carbide, Tungsten carbide, Ceramic. |
Secondary Seals | PTFE, GFT, FKM, EPDM, Aflas, Kalrez, FFKM. |
Springs | SS 316, Hastelloy C. |
Shaft Diameter | 20 ... 80 mm. |
Pressure | Up to 12 Bar |
Temperature | -50 °C... +180 °C |
Preferred Buyer From
Location | Anywhere in India |
Features :
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Seal Ring | Carbon graphite resin impregnated, Carbon graphite |
Mating Ring | Silicon carbide, Tungsten carbide, Ceramic. |
Secondary Seals | PTFE, GFT, FKM, EPDM, Aflas, Kalrez, FFKM. |
Springs | SS 316, Hastelloy C. |
Shaft Diameter | 20 ... 830 mm. |
Pressure | Up to 12 Bar |
Temperature | -50 °C ... +180 °C |
Preferred Buyer From
Location | Anywhere in India |
Features :
Business Type | Manufacturer, Supplier |
Temperature | -40 °C ... +200 °C |
Pressure | Up To 25 Bar |
Shaft Diameter | 25 ... 100 Mm. |
Country of Origin | India |
Seal Ring | Silicon carbide, Tungsten carbide |
Mating Ring | Silicon carbide, Tungsten carbide. |
Secondary Seals | FKM, EPDM, Aflas, Kalrez, FFKM, TTV. |
Springs | Hastelloy C. |
Preferred Buyer From
Location | Anywhere in India |
Features :
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Size | 12mm,16mm,22mm |
Pressure | 10 Bar |
Speed | 15 m/s |
Temperature | 30 deg C to 200 deg C |
Seal Characteristics | Single acting, single cartridge, unbalanced, Inside mounted |
Operating Limits | Shaft dia: 12 mm to 50mm |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Seal Ring | Carbon Graphite Resin Impregnated, Carbon Graphite |
Mating Ring | Silicon carbide, Tungsten carbide, Ceramic |
Secondary Seals | PTFE, GFT, FKM, EPDM, Aflas, Kalrez, FFKM |
Springs | SS 316, Hastelloy C. |
Shaft Diameter | 20 ...80 mm. |
Pressure | Up to 12 bar |
Temperature | -50 °C ...+180°C |
Preferred Buyer From
Location | Anywhere in India |
Features :
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Seal Ring | Carbon graphite Antimony impregnated, Silicon carbide. |
Mating Ring | Silicon carbide. Tungsten carbide |
Secondary Seals | FKM, PTFE. |
Springs | Inconel 718 hardened, Hastelloy |
Shaft Diameter | 20 ... 100 mm |
Pressure | 25 Bar (max) |
Temperature | -40 °C ... +350 °C |
Preferred Buyer From
Location | Anywhere in India |
Features :
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Seal Ring Face | Carbon graphite antimony impregnated, Carbon graphite resin impregnated, Silicon carbide, Tungsten carbide. |
Mating Ring Face | Silicon Carbide, Tungsten Carbide, Ceramic |
Elastomer | NBR, EPDM, FKM. |
Shaft Diameter | 10 ... 100 mm |
Pressure | Up to 10 bar |
Temperature | -20 °C ... +160 °C |
Preferred Buyer From
Location | Anywhere in India |
Features :
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Seal Ring | Carbon graphite Antimony impregnated, Silicon carbide. |
Mating Ring | Silicon carbide. Tungsten carbide. |
Secondary Seals | Grafoil. |
Springs | Inconel 718 hardened, Hastelloy |
Shaft Diameter | 20 ... 100 mm |
Pressure | 25 Bar (max) |
Temperature | -40 °C ... +350 °C |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Seal Faces | Carbon, Ceramic (99.5%), GFT, CFT, Silicon Carbide |
Secondary Seals | PTFE (Teflon) Bellow, Gasket |
Springs | SS 316, SS 304, Monel, Alloy-20, @ Hastelloy-C, Spring covered by PTFE (Teflon) tube |
Shaft Diameter | 19 ... 100 mm |
Pressure | Up to 10 bar |
Temperature | -30 °C ... +120 °C |
Preferred Buyer From
Location | Anywhere in India |
Features :
Business Type | Manufacturer, Supplier |
Temperature | -20 °C ... +140 °C |
Pressure | Up To 7 Bar |
Shaft Diameter | 12 ... 100 Mm |
Country of Origin | India |
Seal Ring Face | Carbon graphite antimony impregnated, Carbon graphite resin impregnated, Silicon carbide, Tungsten carbide. |
Mating Ring Face | Silicon carbide, Tungsten carbide, Ceramic |
Elastomer | NBR, FKM, EPDM. |
Spring | S.S 316 |
Preferred Buyer From
Location | Anywhere in India |
Features :
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Seal Ring | Carbon graphite Antimony impregnated, Silicon carbide. |
Mating Ring | Silicon carbide. Tungsten carbide |
Secondary Seals | FKM, PTFE. |
Springs | Inconel 718 hardened, Hastelloy |
Shaft Diameter | 20 ... 100 mm |
Pressure | 25 bar (Max) |
Temperature | -40 °C ... +350 °C |
Preferred Buyer From
Location | Anywhere in India |
Features :
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Seal Ring | Carbon Graphite Resin Impregnated, Carbon Graphite |
Mating Ring | Silicon carbide, Tungsten carbide, Ceramic |
Secondary Seals | PTFE, GFT, FKM, EPDM, Aflas, Kalrez, FFKM. |
Springs | SS 316, Hastelloy C. |
Shaft Diameter | 20 ... 80 mm |
Pressure | Up to 12 Bar |
Temperature | -50 °C ... +180 °C |
Preferred Buyer From
Location | Anywhere in India |
Features :
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Seal Ring | Silicon carbide, Tungsten carbide |
Mating Ring | Silicon carbide, Tungsten carbide |
Secondary Seals | FKM, EPDM, Aflas, Kalrez, FFKM, TTV |
Springs | Hastelloy C. |
Shaft Diameter | 25 ..100mm. |
Pressure | Up to 25 Bar |
Temperature | -40 °C ...+200°C |
Preferred Buyer From
Location | Anywhere in India |
Features :
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Seal Ring | Carbon graphite, Silicon carbide. |
Mating Ring | Silicon carbide, Ceramic |
Secondary Seals | PTFE. |
Springs | Hastelloy —C. |
Shaft Diameter | 19 ... 100 mm |
Pressure | Up to 6 Bar |
Temperature | -45 °C ... +120 °C |
Preferred Buyer From
Location | Anywhere in India |
Features :
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Shaft Diameter | 19 ... 100 mm |
Pressure | Up to 6 bar |
Temperature | -45 °C ... +120 °C |
Seal Ring | GFT, SFT, CFT. |
Mating Ring | Silicon carbide, Ceramic |
Secondary Seals. | PTFE |
Springs | Hastelloy — C. |
Preferred Buyer From
Location | Anywhere in India |
Features :
Hi! Simply click below and type your query.
Our experts will reply you very soon.